有机系分子质量标准品Polystyrene

上海金畔生物科技有限公司代理OrganicStandards分子量标准品全线产品,欢迎访问OrganicStandards分子量标准品官网了解更多信息。

Polystyrene

Narrow MWD
Catalog # Mp Mw Mn IV* (dl.gm) Price/Qty.
PS162 162 162 162 0.0177 $102.00/250mg
PS200 208 208 208 0.0150 $102.00/250mg
PS400 370 402 341 0.0219 $102.00/250mg
PS600 580 600 500 0.0265 $102.00/250mg
PS900 845 910 783 0.0340 $102.00/250mg
PS915 915 910 840 0.0340 $102.00/250mg
PS1200 1,220 1,330 1,150 0.0364 $102.00/250mg
PS1500 1,470 1,490 1,350 0.0385 $102.00/250mg
PS1700 1,670 1,680 1,550 0.0398 $102.00/250mg
PS1900 1,925 1,940 1,690 0.0435 $102.00/250mg
PS2400 2,700 2,550 2,300 0.0450 $102.00/250mg
PS3600 3,600 3,650 3,350 0.0560 $102.00/250mg
PS4000 4,300 4,600 4,000 0.0590 $102.00/250mg
PS5400 5,450 5,480 5,200 0.0680 $102.00/250mg
PS6000 6,100 6,550 5,770 0.073 $102.00/250mg
PS7600 7,600 7,820 7,400 0.076 $102.00/250mg
PS10000 9,400 9,500 9,300 0.089 $102.00/250mg
PS14000 14,000 14,800 13,300 0.119 $102.00/250mg
PS20600 20,600 20,800 18,900 0.151 $102.00/250mg
PS24200 24,200 25,100 23,000 0.170 $102.00/250mg
PS30800 30,800 34,800 30,500 0.202 $102.00/250mg
PS38000 38,300 38,000 36,500 0.228 $102.00/250mg
PS44000 44,100 43,700 38,300 0.242 $102.00/250mg
PS46500 46,500 47,500 46,300 0.265 $102.00/250mg
PS49000 49,000 53,500 47,500 0.286 $102.00/250mg
PS62000 62,100 67,300 60,700 0.335 $102.00/250mg
PS78300 78,300 79,000 68,000 0.372 $102.00/250mg
PS97500 97,500 95,400 83,600 0.448 $102.00/250mg
PS110K 108,000 111,300 101,900 0.488 $102.00/250mg
PS115K 115,000 122,000 108,000 0.490 $102.00/250mg
PS123K 123,000 125,000 118,000 0.550 $102.00/250mg
PS140K 139,700 141,300 127,200 0.575 $102.00/250mg
PS150K 146,600 141,700 133,300 0.580 $102.00/250mg
PS160K 155,400 160,900 144,600 0.635 $102.00/250mg
PS170K 170,000 171,000 164,000 0.681 $102.00/250mg
PS186K 186,000 188,900 177,300 0.745 $102.00/250mg
PS280K 282,400 295,900 266,700 1.006 $102.00/250mg
PS570K 570,000 580,000 520,000 1.500 $102.00/250mg
PS645K 646,600 671,400 587,900 1.762 $102.00/250mg
PS690K 690,000 706,000 672,000 1.895 $102.00/250mg
PS940K 940,000 950,000 925,000 2.300 $102.00/250mg
PS1390K 1,390,000 1,460,000 1,295,000 3.040 $102.00/250mg
PS2000K 1,900,000 1,970,000 1,790,000 3.870 $102.00/250mg
MSDS

 

Ultra High Mw – Narrow MWD
Catalog # Mp Mw Mn IV* (dl/gm) Price/Qty.
PS2200K 2,200,000 1,830,000 1,340,000 3.780 $333.00/250mg
PS3000K 2,750,000 2,860,000 2,624,000 4.900 $333.00/250mg
PS5000K 4,200,000 4,480,000 3,930,000 6.650 $333.00/250mg
PS6000K 5,100,000 5,480,000 4,765,000 7.650 $333.00/250mg
PS7000K 6,300,000 6,770,000 5,940,000 8.878 $333.00/250mg
PS12000K 11,600,000 12,650,000 10,630,000 14.584 $333.00/250mg
MSDS

 

Broad MWD
Catalog # Mw Mn Mz IV* (dl/gm) Price/Qty.
PSBR655K 654,700 278,100 1,172,000 1.515 $200.00/1.0g
PSBR560K 560,000 285,000 965,000 1.463 $200.00/1.0g
PSBR450K 445,000 175,000 777,800 1.243 $200.00/1.0g
PSBR350K 350,250 152,000 647,200 1.075 $200.00/1.0g
PSBR300K 300,000 125,000 525,000 0.960 $200.00/1.0g
PSBR285K 285,000 115,000 575,000 0.955 $200.00/1.0g
PSBR235K 235,000 95,000 415,000 0.783 $200.00/1.0g
PSBR215K 215,000 64,100 380,000 0.747 $200.00/1.0g
PSBR170K 171,500 80,000 290,000 0.620 $200.00/1.0g
PSBR120K 118,500 40,000 265,000 0.427 $200.00/1.0g
PSBR50K 48,000 22,500 78,000 0.261 $200.00/1.0g
PSBR35K 33,000 14,500 52,000 0.189 $200.00/1.0g
PSBR15K 14,900 6,000 25,500 0.112 $200.00/1.0g
PSBR1K 1,100 600 1,600 0.035 $200.00/1.0g
PSBR300 345 285 415 —— $200.00/1.0g
MSDS

 

Bimodal – Narrow MWD
Catalog # Mp1 Mp2 IV* (dl/gm) Price/Qty
PS1500/3K 1,450 2,900 0.044 $187.00/250mg
PS3K/6K 2,500 5,000 0.053 $187.00/250mg
PS4K/8K 4,250 8,500 0.070 $187.00/250mg
PS8K/16K 8,500 17,000 0.095 $187.00/250mg
PS15K/30K 15,000 30,000 0.137 $187.00/250mg
PS20K/40K 21,000 42,000 0.192 $187.00/250mg
PS30K/60K 32,000 64,000 0.245 $187.00/250mg
PS55K/110K 56,000 112,000 0.372 $187.00/250mg
PS90K/180K 90,000 180,000 0.460 $187.00/250mg
PS115K/230K 115,000 230,000 0.638 $187.00/250mg
PS130K/260K 138,000 276,000 0.733 $187.00/250mg
PS145K/290K 146,000 292,000 1.042 $187.00/250mg
PS325K/650K 326,000 652,000 1.628 $187.00/250mg
PS700K/1400K 731,500 1,463,000 2.507 $187.00/250mg
PS1000K/2000K 1,000,000 2,000,000 3.654 $187.00/250mg

Mp1 = Peak molecular weight of first standard
Mp2 = Peak molecular weight of exact double

MSDS

 

Brominated – % Br = 66.3; % Cl = 0.92
Catalog # Mw Mn Mz IV* (dl/gm) Price/Qty.
BRPS650K 646,000 300,000 1,300,000 0.284 $333.00/250mg
BRPS35K 34,500 19,000 51,500 0.037 $333.00/250mg
MSDS

IV* – Intrinsic Viscosity in THF at 30°C

Mark – Houwink Parameters
PS162 – PS5400: a = 0.428; K = 0.0017
PS6000 – PS12000K: a = 0.712; K = 0.000128