上海金畔生物科技有限公司代理OrganicStandards分子量标准品全线产品,欢迎访问OrganicStandards分子量标准品官网了解更多信息。
Polymethyl Methacrylate
Catalog # | Mp | Mw | Mn | IV* (dl/gm) | Price/Qty. |
---|---|---|---|---|---|
PMMA540 | 540 | 660 | 545 | 0.011 | $167.00/250mg |
PMMA850 | 860 | 1,050 | 755 | 0.016 | $167.00/250mg |
PMMA2K | 1,950 | 1,800 | 1,600 | 0.037 | $167.00/250mg |
PMMA3K | 2,825 | 2,950 | 2,525 | 0.049 | $167.00/250mg |
PMMA5K | 4,900 | 5,100 | 4,600 | 0.052 | $167.00/250mg |
PMMA7K | 6,850 | 6,400 | 5,800 | 0.059 | $167.00/250mg |
PMMA20K | 22,600 | 22,800 | 22,200 | 0.107 | $167.00/250mg |
PMMA45K | 46,300 | 45,300 | 40,700 | 0.198 | $167.00/250mg |
PMMA70K | 72,000 | 73,000 | 71,250 | 0.268 | $167.00/250mg |
PMMA85K | 87,800 | 85,450 | 74,300 | 0.309 | $167.00/250mg |
PMMA90K | 90,000 | 90,400 | 88,500 | 0.346 | $167.00/250mg |
PMMA121K | 122,000 | 121,000 | 119,000 | 0.374 | $167.00/250mg |
PMMA214K | 211,000 | 214,000 | 210,000 | 0.552 | $167.00/250mg |
PMMA310K | 300,000 | 315,000 | 295,000 | 0.780 | $167.00/250mg |
PMMA320K | 322,000 | 340,000 | 297,000 | 0.814 | $167.00/250mg |
PMMA483K | 483300 | 427000 | 364600 | 0.842 | $167.00/250mg |
PMMA615K | 600,000 | 620,000 | 595,500 | 1.255 | $167.00/250mg |
PMMA886K | 885,700 | 748,700 | 524,100 | 1.241 | $167.00/250mg |
PMMA1000K | 1,100,000 | 1,000,000 | 930,000 | 1.736 | $167.00/250mg |
PMMA2100K | 2,100,000 | 2,200,000 | 1,700,000 | 2.950 | $167.00/250mg |
MSDS |
Catalog # | Mw | Mn | IV* (dl/gm) | Price/Qty. |
---|---|---|---|---|
PMMA6000K | 6,100,000 | 2,285,000 | 6.123 | $187.00/1.0g |
PMMA4400K | 4,450,000 | 2,230,000 | 4.491 | $187.00/1.0g |
PMMA1400K | 1,425,000 | 550,000 | 1.765 | $187.00/1.0g |
PMMA600K | 570,000 | 265,000 | 1.162 | $187.00/1.0g |
PMMA510K | 513,000 | 203,000 | 1.054 | $187.00/1.0g |
PMMA400K | 415,000 | 201,000 | 0.920 | $187.00/1.0g |
PMMA200K | 227,000 | 110,000 | 0.619 | $187.00/1.0g |
PMMA150K | 157,200 | 83,700 | 0.409 | $187.00/1.0g |
PMMA120K | 122,000 | 67,500 | 0.360 | $187.00/1.0g |
PMMA100K | 91,000 | 52,000 | 0.307 | $187.00/1.0g |
PMMA76K | 75,580 | 48,000 | 0.269 | $187.00/1.0g |
PMMA65K | 65,150 | 43,150 | 0.242 | $187.00/1.0g |
PMMA36K | 35,300 | 21,000 | 0.158 | $187.00/1.0g |
PMMA17K | 17,600 | 9,650 | 0.087 | $187.00/1.0g |
MSDS |
IV* – Intrinsic Viscosity in THF at 30°C
Mark-Houwink Parameters: a = 0.69; K = 0.000128