上海金畔生物科技有限公司代理AqueousStandards分子量标准品全线产品,欢迎访问AqueousStandards分子量标准品官网了解更多信息。
Polystyrene Sulfonate – Na Salt
Catalog # | Mp | Mw | Mn | IV* (dl/gm) | Price/Qty. |
---|---|---|---|---|---|
PSS3429K | 3,429,000 | 3,462,000 | 3,441,000 | 4.470 | $138.00/250mg |
PSS2000K | 2,201,000 | 2,035,000 | 1,775,000 | 2.850 | $138.00/250mg |
PSS950K | 959,100 | 892,300 | 791,300 | 1.550 | $138.00/250mg |
PSS900K | 907,000 | 829,500 | 740,000 | 1.420 | $138.00/250mg |
PSS570K | 576,900 | 587,600 | 557,600 | 1.370 | $138.00/250mg |
PSS240K | 242,600 | 252,300 | 207,800 | 0.646 | $138.00/250mg |
PSS90K | 88,700 | 88,700 | 85,600 | 0.311 | $138.00/250mg |
PSS80K | 77,900 | 73,900 | 60,000 | 0.323 | $138.00/250mg |
PSS41K | 39,000 | 41,000 | 37,500 | 0.208 | $138.00/250mg |
PSS30K | 29,500 | 31,000 | 28,200 | 0.162 | $138.00/250mg |
PSS15K | 15,650 | 15,450 | 14,800 | 0.102 | $138.00/250mg |
PSS7K | 7,400 | 7,500 | 6,900 | 0.064 | $138.00/250mg |
PSS4K | 4,600 | 4,800 | 4,400 | 0.037 | $138.00/250mg |
PSS1K | 1,600 | 1,690 | 1,400 | 0.0023 | $138.00/250mg |
MSDS |
Catalog # | Mw | Mn | IV* (dl/gm) | Price/Qty. |
---|---|---|---|---|
PSS700K | 700,000 | 143,900 | 2.147 | $187.00/1.0g |
PSS675K | 675,000 | 205,000 | 1.370 | $187.00/1.0g |
PSS100K | 100,500 | 30,000 | 0.353 | $187.00/1.0g |
PSS65K | 67,500 | 24,800 | 0.325 | $187.00/1.0g |
MSDS |
IV* – Intrinsic Viscosity in 0.05M Sodium Sulfate at 30°C
Mark-Houwink Parameters; a = 0.70; K = 0.000125