上海金畔生物科技有限公司代理AqueousStandards分子量标准品全线产品,欢迎访问AqueousStandards分子量标准品官网了解更多信息。
Hydroxyethyl Starch
Catalog # | Mp | Mw | Mn | IV* (dl/gm) | Price/Qty. |
---|---|---|---|---|---|
HETA6K | 5,500 | 6,000 | 4,000 | 0.076 | $266.00/250mg |
HETA9K | 8,900 | 9,400 | 5,600 | 0.088 | $266.00/250mg |
HETA11K | 10,000 | 11,100 | 6,800 | 0.091 | $266.00/250mg |
HETA18K | 16,100 | 18,300 | 13,000 | 0.105 | $266.00/250mg |
HETA21K | 20,400 | 21,500 | 11,800 | 0.113 | $266.00/250mg |
HETA23K | 21,700 | 23,900 | 16,300 | 0.115 | $266.00/250mg |
HETA27K | 20,400 | 27,800 | 15,100 | 0.114 | $266.00/250mg |
HETA40K | 34,800 | 40,700 | 22,300 | 0.131 | $266.00/250mg |
HETA47K | 41,600 | 47,800 | 32,100 | 0.138 | $266.00/250mg |
HETA55K | 46,900 | 54,700 | 27,300 | 0.143 | $266.00/250mg |
HETA60K | 56,000 | 59,500 | 37,200 | 0.150 | $266.00/250mg |
HETA75K | 73,700 | 75,800 | 45,100 | 0.162 | $266.00/250mg |
HETA82K | 75,400 | 82,500 | 49,300 | 0.164 | $266.00/250mg |
HETA88K | 80,000 | 88,000 | 55,100 | 0.166 | $266.00/250mg |
HETA92K | 84,900 | 92,600 | 53,700 | 0.169 | $266.00/250mg |
HETA95K | 80,000 | 95,800 | 51,800 | 0.167 | $266.00/250mg |
HETA100K | 95,600 | 100,600 | 63,000 | 0.176 | $266.00/250mg |
HETA108K | 76,000 | 108,000 | 55,400 | 0.164 | $266.00/250mg |
HETA115K | 107,600 | 115,100 | 55,100 | 0.181 | $266.00/250mg |
HETA120K | 104,400 | 119,400 | 65,600 | 0.180 | $266.00/250mg |
HETA130K | 114,200 | 131,500 | 64,400 | 0.184 | $266.00/250mg |
HETA136K | 114,200 | 136,800 | 76,800 | 0.185 | $266.00/250mg |
HETA143K | 119,400 | 143,500 | 89,200 | 0.187 | $266.00/250mg |
HETA155K | 144,700 | 155,000 | 96,300 | 0.197 | $266.00/250mg |
HETA160K | 153,600 | 159,200 | 85,900 | 0.201 | $266.00/250mg |
HETA169K | 153,600 | 169,000 | 95,300 | 0.202 | $266.00/250mg |
HETA185K | 172,900 | 184,400 | 110,000 | 0.208 | $266.00/250mg |
HETA206K | 194,700 | 206,700 | 100,500 | 0.215 | $266.00/250mg |
HETA220K | 219,300 | 221,000 | 90,300 | 0.217 | $266.00/250mg |
HETA237K | 219,300 | 237,600 | 125,700 | 0.289 | $266.00/250mg |
HETA250K | 219,300 | 250,400 | 130,500 | 0.224 | $266.00/250mg |
HETA262K | 246,900 | 262,900 | 141,300 | 0.231 | $266.00/250mg |
HETA293K | 295,000 | 293,100 | 151,300 | 0.243 | $266.00/250mg |
HETA337K | 374,000 | 337,600 | 162,600 | 0.252 | $266.00/250mg |
HETA360K | 421,200 | 359,000 | 187,000 | 0.264 | $266.00/250mg |
HETA380K | 330,200 | 379,800 | 178,600 | 0.251 | $266.00/250mg |
HETA395K | 446,900 | 395,100 | 210,400 | 0.266 | $266.00/250mg |
HETA460K | 396,900 | 459,400 | 188,500 | 0.263 | $266.00/250mg |
HETA600K | 468,700 | 608,100 | 288,000 | 0.275 | $266.00/250mg |
HETA666K | 677,000 | 666,400 | 410,200 | 0.277 | $266.00/250mg |
HETA726K | 533,300 | 726,500 | 374,700 | 0.290 | $266.00/250mg |
HETA750K | 607,700 | 750,400 | 378,200 | 0.292 | $266.00/250mg |
HETA865K | 642,800 | 865,500 | 364,100 | 0.305 | $266.00/250mg |
HETA900K | 823,700 | 909,000 | 378,700 | 0.309 | $266.00/250mg |
HETA930K | 700,500 | 28,800 | 341,500 | 0.311 | $266.00/250mg |
HETA1000K | 764,000 | 1,017,000 | 485,400 | 0.319 | $266.00/250mg |
HETA1060K | 795,200 | 1,063,000 | 495,400 | 0.323 | $266.00/250mg |
HETA1175K | 1,064,000 | 1,175,000 | 452,200 | 0.333 | $266.00/250mg |
HETA1240K | 1,017,000 | 1,242,000 | 559,400 | 0.338 | 242.00/250mg |
HETA1300K | 1,004,000 | 1,312,000 | 690,300 | 0.334 | $266.00/250mg |
HETA1340K | 1,064,000 | 1,343,000 | 624,800 | 0.345 | $266.00/250mg |
HETA1500K | 1,019,000 | 1,517,000 | 687,500 | 0.358 | $266.00/250mg |
HETA1700K | 1,360,000 | 1,714,000 | 742,300 | 0.371 | $266.00/250mg |
HETA1790K | 1,750,000 | 1,790,000 | 1,308,000 | 0.377 | $266.00/250mg |
HETA1870K | 1,361,000 | 1,876,000 | 953,500 | 0.381 | $266.00/250mg |
HETA2050K | 1,492,000 | 2,048,000 | 962,000 | 0.391 | $266.00/250mg |
HETA2300K | 1,793,000 | 2,330,000 | 1,100,000 | 0.406 | $266.00/250mg |
HETA2360K | 1,803,000 | 2,367,000 | 1,077,000 | 0.408 | $266.00/250mg |
HETA2500K | 1,803,000 | 2,498,000 | 1,201,000 | 0.419 | $266.00/250mg |
HETA2800K | 2,166,000 | 2,821,000 | 1,176,000 | 0.429 | $266.00/250mg |
MSDS |
Catalog # | Mw | Mn | Mz | IV* (dl/gm) | Price/Qty. |
---|---|---|---|---|---|
HETABR685K | 685,000 | 63,000 | 2,300,000 | 0.250 | $266.00/1.0g |
HETA485K | 485,500 | 160,300 | 1,103,000 | 0.249 | $266.00/1.0g |
HETA264K | 264,400 | 38,900 | 665,000 | 0.232 | $266.00/1.0g |
MSDS |
IV* – Intrinsic Viscosity in 0.05M Sodium Nitrate at 30°C
Mark – Houwink Parameters: a = 0.289; K = 0.00637